À la création d’un nœud, vous renseignez plusieurs familles d’informations :
- Informations principales — pour que l’agent IA identifie le nœud
- Informations sémantiques — pour enrichir sa compréhension du domaine métier
- Attributs — informations principales et sémantiques de chaque attribut
- Visuel — couleur et forme du nœud à l’affichage
- Langues — langues des données et langues de traduction
Toutes les valeurs saisies sont en anglais.
| Caractéristique | Type | Oblig. | Profil | Description | Rôle pour l’agent IA |
|---|
| NAME | String | Oui | Tous | Identifiant du nœud. Ex : DEPARTMENT | Identification des objets métier |
| SHORT DESCRIPTION | String | Oui | Tous | Définition métier courte. Ex : Department of the company. | Identification des objets métier |
| CONFIDENTIALITY | List | Non | Basique et Expert | Niveau de confidentialité : C1 accès public (par défaut), C2 accès intermédiaire, C3 accès secret, C4 accès top secret | Masquer les objets confidentiels selon le niveau choisi |
| Caractéristique | Type | Oblig. | Profil | Description | Rôle pour l’agent IA |
|---|
| LONG DESCRIPTION | String | Non | Basique et Expert | Définition métier longue. Ex : A Department represents an organizational unit within the company, grouping employees who share a common function, area of expertise, or business objective (e.g., Finance, Engineering, Human Resources, Procurement). | Compréhension fine des objets métier |
| SYNONYMS | String | Non | Basique et Expert | Synonymes et variantes métier du nom. Ex : SKILL → competency, ability, expertise | Compréhension fine des objets métier |
| BUSINESS RULES | String | Non | Basique et Expert | Contraintes métier que l’agent IA doit respecter. Ex : A Department can only belong to one Division at a time. | Compréhension fine des objets métier |
| Caractéristique | Type | Oblig. | Profil | Description | Rôle pour l’agent IA |
|---|
| NAME | String | Oui | Tous | Nom de l’attribut. Ex : budget du nœud DEPARTMENT | Identification des attributs |
| TYPE | String | Oui | Tous | int, str, float, bool ou date. Ex : budget de type float | Identification des attributs |
| SHORT DESCRIPTION | String | Oui | Tous | Définition métier courte. Ex : Annual budget allocated to the department. | Identification des attributs |
| Caractéristique | Type | Oblig. | Profil | Description | Rôle pour l’agent IA |
|---|
| LONG DESCRIPTION | String | Non | Basique et Expert | Ex : budget represents the total financial amount allocated to a Department for a given fiscal year. It is used to track spending, plan resource allocation, and evaluate cost efficiency across departments. It is expressed in the company’s reporting currency and is reviewed on an annual basis. | Compréhension fine des attributs |
| SYNONYMS | String | Non | Basique et Expert | Ex : budget → annual budget, allocated budget, department budget, spending limit | Compréhension fine des attributs |
| BUSINESS RULES | String | Non | Basique et Expert | Ex : budget must be a positive value greater than 0. The sum of budgets of all Departments within a Division cannot exceed the Division’s total budget. budget must be revalidated at the start of each fiscal year and cannot be modified retroactively once the fiscal year is closed. | Compréhension fine des attributs |
Visuel du nœud
| Caractéristique | Type | Oblig. | Profil | Description | Rôle pour l’agent IA |
|---|
| COLOR | List | Non | Tous | Couleur du nœud (une couleur par défaut) | Aucun, affichage uniquement |
| SHAPE | List | Non | Tous | Forme du nœud (cercle par défaut) | Aucun, affichage uniquement |
| TREE LEVEL | Int | Non | Basique et Expert | Position verticale dans l’affichage en arborescence | Aucun, affichage uniquement |
Langues du nœud
| Caractéristique | Type | Oblig. | Profil | Description | Rôle pour l’agent IA |
|---|
| DATA LANGUAGES | List | Non | Basique et Expert | Langues dans lesquelles les données du nœud sont stockées | Interprétation de la langue des données |
| TRANSLATIONS | List | Non | Basique et Expert | Langues de traduction pour afficher le nom du nœud | Aucun, affichage uniquement |