When creating a node, you fill in several families of information:
- Main information — so the AI agent can identify the node
- Semantic information — to enrich its understanding of the business domain
- Attributes — main and semantic information for each attribute
- Visual — color and shape of the node on display
- Languages — data languages and translation languages
All values are entered in English.
Main information of the node
| Characteristic | Type | Req. | Profile | Description | Role for the AI agent |
|---|
| NAME | String | Yes | All | Node identifier. E.g. DEPARTMENT | Identification of business objects |
| SHORT DESCRIPTION | String | Yes | All | Short business definition. E.g. Department of the company. | Identification of business objects |
| CONFIDENTIALITY | List | No | Basic and Expert | Confidentiality level: C1 public access (default), C2 intermediate access, C3 secret access, C4 top secret access | Hide confidential objects according to the chosen level |
| Characteristic | Type | Req. | Profile | Description | Role for the AI agent |
|---|
| LONG DESCRIPTION | String | No | Basic and Expert | Long business definition. E.g. A Department represents an organizational unit within the company, grouping employees who share a common function, area of expertise, or business objective (e.g., Finance, Engineering, Human Resources, Procurement). | Fine understanding of business objects |
| SYNONYMS | String | No | Basic and Expert | Business synonyms and variants of the name. E.g. SKILL → competency, ability, expertise | Fine understanding of business objects |
| BUSINESS RULES | String | No | Basic and Expert | Business constraints the AI agent must respect. E.g. A Department can only belong to one Division at a time. | Fine understanding of business objects |
Main information of a node attribute
| Characteristic | Type | Req. | Profile | Description | Role for the AI agent |
|---|
| NAME | String | Yes | All | Attribute name. E.g. budget of the DEPARTMENT node | Identification of attributes |
| TYPE | String | Yes | All | int, str, float, bool or date. E.g. budget of type float | Identification of attributes |
| SHORT DESCRIPTION | String | Yes | All | Short business definition. E.g. Annual budget allocated to the department. | Identification of attributes |
| Characteristic | Type | Req. | Profile | Description | Role for the AI agent |
|---|
| LONG DESCRIPTION | String | No | Basic and Expert | E.g. budget represents the total financial amount allocated to a Department for a given fiscal year. It is used to track spending, plan resource allocation, and evaluate cost efficiency across departments. It is expressed in the company’s reporting currency and is reviewed on an annual basis. | Fine understanding of attributes |
| SYNONYMS | String | No | Basic and Expert | E.g. budget → annual budget, allocated budget, department budget, spending limit | Fine understanding of attributes |
| BUSINESS RULES | String | No | Basic and Expert | E.g. budget must be a positive value greater than 0. The sum of budgets of all Departments within a Division cannot exceed the Division’s total budget. budget must be revalidated at the start of each fiscal year and cannot be modified retroactively once the fiscal year is closed. | Fine understanding of attributes |
Node visual
| Characteristic | Type | Req. | Profile | Description | Role for the AI agent |
|---|
| COLOR | List | No | All | Node color (a default color is set) | None, display only |
| SHAPE | List | No | All | Node shape (circle by default) | None, display only |
| TREE LEVEL | Int | No | Basic and Expert | Vertical position in the tree display | None, display only |
Node languages
| Characteristic | Type | Req. | Profile | Description | Role for the AI agent |
|---|
| DATA LANGUAGES | List | No | Basic and Expert | Languages in which the node’s data is stored | Interpretation of the data language |
| TRANSLATIONS | List | No | Basic and Expert | Translation languages to display the node name | None, display only |